|
2008 Olympic Medal Count |
Gold | Silver | Bronze | Total |
| COUNTRY | ||||
| United States | 7 | 7 | 8 | 22 |
| China | 13 | 3 | 4 | 20 |
| South Korea | 5 | 6 | 1 | 12 |
| Japan | 3 | 1 | 2 | 6 |
| North Korea | 1 | 2 | 4 | 7 |
| India | 1 | 0 | 0 | 1 |
| Thailand | 1 | 0 | 0 | 1 |
| Vietnam | 0 | 1 | 0 | 1 |
| Chinese Taipei | 0 | 0 | 2 | 2 |
| Indonesia | 0 | 0 | 2 | 2 |
| Uzbekistan | 0 | 0 | 1 | 1 |
*****Keeping up with Olympics:*****
2008 Beijing Olympics Meet Your Asian American Olympians!
****************************


Use this link for immediate medals count
http://www.nbcolympics.com/medals/index.html